Hollywood Police Officers' Pension Fund
March 31, 2006
EAM Total (Equity + Cash)
Inception Return (p64) Inception Standard Deviation (p70) Size   (p61)
Fund Policy Ratio Fund Policy Ratio  
6/30/2005 25.62 29.9 -4.28 10.71 15.73 -5.02 0.343   Original Amount 4,822
9/30/2005 25.74 28.89 -3.15 10.6 15.42 -4.82 0.49   Net Flows -172
12/31/2005 23.77 26.47 -2.7 10.94 15.21 -4.27 0.7   Gain/Loss 4,840
3/31/2006 26.32 29.53 -3.21 11.07 15.22 -4.15 1  
  Total 9,490
 
Buckhead Equities
Inception Return (p72) Inception Standard Deviation (p78) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
6/30/2005 9.09 12.01 -2.92 6.71 7.13 -0.42 0.343   Original Amount  
9/30/2005 7.98 12.64 -4.66 7.03 6.85 0.18 0.49   Net Flows  
12/31/2005 8.52 11.67 -3.15 6.9 7.07 -0.17 0.7   Gain/Loss  
3/31/2006 9.55 13.17 -3.62 6.57 6.94 -0.37 1  
  Total 0
 
Total Equity
5-Year Return (p37) 5-Year Standard Deviation (p45) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
6/30/2005 -1.85 -1.87 0.02 15.45 15.6 -0.15 0.343   Original Amount  
9/30/2005 -0.76 -2.28 1.52 15.16 15.94 -0.78 0.49   Net Flows  
12/31/2005 2.54 0.31 2.23 14.56 15.51 -0.95 0.7   Gain/Loss  
3/31/2006 6.7 4.27 2.43 13.35 14.32 -0.97 1  
  Total 0
 
 
5-Year Return (p23) 5-Year Standard Deviation (p31) Size  
Fund Policy Ratio Fund Policy Ratio  
6/30/2004     #VALUE!     #VALUE! 0.343  
12/31/2004     #VALUE!     #VALUE! 0.49  
3/31/2005     #VALUE!     #VALUE! 0.7  
3/31/2006     #VALUE!     #VALUE! 1