Hollywood Police Officers' Pension Fund
March 31, 2009
Total Fund
5 Year Return (p1) 5 Year Standard Deviation (p22) Size   (p1)
Fund Policy Ratio Fund Policy Ratio  
6/30/2008 6.95 6.04 0.91 5.44 5.05 0.39 0.343   Original Amount 59,084
9/30/2008 5.31 4.57 0.74 6.31 5.80 0.51 0.49   Net Flows -948
12/31/2008 1.61 1.10 0.51 8.04 7.45 0.59 0.7   Gain/Loss 100,199
3/31/2009 0.48 -0.50 0.98 8.64 8.36 0.28 1  
  Total 158,335
 
Inverness Equities
5 Year Return (p40) 5 Year Standard Deviation (p42) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
6/30/2008 10.98 7.58 3.40 9.62 9.38 0.24 0.343   Original Amount 18,638
9/30/2008 8.30 5.17 3.13 10.60 10.26 0.34 0.49   Net Flows -44,262
12/31/2008 0.40 -2.19 2.59 13.43 12.75 0.68 0.7   Gain/Loss 60,931
3/31/2009 -1.75 -4.76 3.01 14.87 14.57 0.30 1  
  Total 35,307
 
DHJ Total (Equity + Cash)
5 Year Return (p45) 5 Year Standard Deviation (p47) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
6/30/2008 6.53 7.32 -0.79 9.57 10.07 -0.50 0.343   Original Amount 10,795
9/30/2008 3.61 3.74 -0.13 10.53 11.39 -0.86 0.49   Net Flows 14,362
12/31/2008 -3.43 -3.43 0.00 13.35 14.04 -0.69 0.7   Gain/Loss -8,043
3/31/2009 -3.89 -4.38 0.49 14.38 15.07 -0.69 1  
  Total 17,114
 
Inverness Fixed Income
5-Year Return (p35) 5-Year Standard Deviation (p37) Size  
Fund Policy Ratio Fund Policy Ratio  
6/30/2008 3.81 3.54 0.27 3.27 3.66 -0.39 0.343  
9/30/2008 3.31 3.30 0.01 3.11 3.27 -0.16 0.49  
12/31/2008 4.32 4.43 -0.11 4.26 4.01 0.25 0.7  
3/31/2009 3.96 3.72 0.24 4.27 4.06 0.21 1