Hollywood Police Officers' Pension Fund
March 31, 2009
EAM Small Cap (Equity + Cash)
5-Year Return (p54) Inception Standard Deviation (p52) Size   (p61)
Fund Policy Ratio Fund Policy Ratio  
6/30/2008 12.91 10.29 2.62 12.04 14.26 -2.22 0.343   Original Amount 4,822
9/30/2008 11.20 8.15 3.05 12.73 14.55 -1.82 0.49   Net Flows 189
12/31/2008 2.80 -0.93 3.73 16.00 17.95 -1.95 0.7   Gain/Loss 1,755
3/31/2009 -0.33 -5.24 4.91 17.18 19.68 -2.50 1  
  Total 6,766
 
Buckhead Equities
Inception Return (p55) Inception Standard Deviation (p57) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
6/30/2008 4.02 6.28 -2.26 8.78 9.62 -0.84 0.343   Original Amount  
9/30/2008 2.68 4.54 -1.86 9.26 10.05 -0.79 0.49   Net Flows  
12/31/2008 -1.69 -0.79 -0.9 11.27 12.98 -1.71 0.7   Gain/Loss  
3/31/2009 -4.37 -4.94 0.57 13.04 15.57 -2.53 1  
  Total 0
 
Total Equity
5-Year Return (p25) 5-Year Standard Deviation (p27) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
6/30/2008 9.99 7.91 2.08 9.5 9.63 -0.13 0.343   Original Amount  
9/30/2008 7.42 5.36 2.06 10.42 10.51 -0.09 0.49   Net Flows  
12/31/2008 -0.14 -2.11 1.97 13.17 13.18 -0.01 0.7   Gain/Loss  
3/31/2009 -2.05 -4.66 2.61 14.55 14.91 -0.36 1  
  Total 0
 
 
5-Year Return (p23) 5-Year Standard Deviation (p31) Size  
Fund Policy Ratio Fund Policy Ratio  
6/30/2007     #VALUE!     #VALUE! 0.343  
9/30/2007     #VALUE!     #VALUE! 0.49  
12/31/2007     #VALUE!     #VALUE! 0.7  
12/31/2007     #VALUE!     #VALUE! 1