Hollywood Police Officers' Pension Fund
December 31, 2009
EAM Small Cap (Equity + Cash)
5-Year Return (p54) Inception Standard Deviation (p52) Size   (p61)
Fund Policy Ratio Fund Policy Ratio  
3/31/2009 -0.33 -5.24 4.91 17.18 19.68 -2.50 0.343   Original Amount 4,822
6/30/2009 1.34 -1.71 3.05 17.67 20.71 -3.04 0.49   Net Flows 252
9/30/2009 4.67 2.41 2.26 17.91 20.99 -3.08 0.7   Gain/Loss 4,218
12/31/2009 2.73 0.51 2.22 17.94 21.17 -3.23 1  
  Total 9,292
 
Buckhead Equities
Inception Return (p55) Inception Standard Deviation (p57) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
3/31/2009 -4.37 -4.94 0.57 13.04 15.57 -2.53 0.343   Original Amount  
6/30/2009 -1.79 -2.12 0.33 13.54 16.49 -2.95 0.49   Net Flows  
9/30/2009 1.18 0.9 0.28 13.95 17.09 -3.14 0.7   Gain/Loss  
12/31/2009 0.56 -0.25 0.81 14.07 17.12 -3.05 1  
  Total 0
 
Total Equity
5-Year Return (p25) 5-Year Standard Deviation (p27) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
3/31/2009 -2.05 -4.66 2.61 14.55 14.91 -0.36 0.343   Original Amount  
6/30/2009 0.14 -1.97 2.11 15.13 15.79 -0.66 0.49   Net Flows  
9/30/2009 3.48 1.47 2.01 15.50 16.24 -0.74 0.7   Gain/Loss  
12/31/2009 2.89 0.77 2.12 15.63 16.32 -0.69 1  
  Total 0
 
 
5-Year Return (p23) 5-Year Standard Deviation (p31) Size  
Fund Policy Ratio Fund Policy Ratio  
6/30/2007 0 0 0 0 0 0 0.343  
9/30/2007         0.49  
12/31/2007         0.7  
12/31/2007         1