Hollywood Police Officers' Pension Fund
September 30, 2005
Total Fund
5 Year Return (p1) 5 Year Standard Deviation (p22) Size   (p1)
Fund Policy Ratio Fund Policy Ratio  
12/31/2004 2.33 2.8 -0.47 8.06 8.43 -0.37 0.343   Original Amount 59,084
3/31/2005 1.91 2.04 -0.13 7.77 8.05 -0.28 0.49   Net Flows -659
6/30/2005 2.37 2.64 -0.27 7.68 7.99 -0.31 0.7   Gain/Loss 114,172
9/30/2005 2.76 2.1 0.66 7.41 8.1 -0.69 1  
  Total 172,597
 
Inverness Equities
5 Year Return (p46) 5 Year Standard Deviation (p54) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
12/31/2004 -1.87 -2.3 0.43 16.05 16.21 -0.16 0.343   Original Amount 18,638
3/31/2005 -2.01 -3.16 1.15 15.76 15.5 0.26 0.49   Net Flows -25,303
6/30/2005 -1.55 -2.37 0.82 15.72 15.47 0.25 0.7   Gain/Loss 68,601
9/30/2005 -0.16 -1.49 1.33 15.42 15.13 0.29 1  
  Total 61,936
 
DHJ Total (Equity + Cash)
5 Year Return (p56) 5 Year Standard Deviation (p62) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
12/31/2004 -4.16 -2.88 -1.28 14.91 15.82 -0.91 0.343   Original Amount 10,795
3/31/2005 -4.52 -3.16 -1.36 14.61 15.5 -0.89 0.49   Net Flows 13,591
6/30/2005 -4.05 -10.36 6.31 14.63 20.4 -5.77 0.7   Gain/Loss -2,024
9/30/2005 -3.95 -8.64 4.69 14.47 19.64 -5.17 1  
  Total 22,362
 
Inverness Fixed Income
5-Year Return (p25) 5-Year Standard Deviation (p33) Size  
Fund Policy Ratio Fund Policy Ratio  
12/31/2004 7.91 7.61 0.3 3.74 4.13 -0.39 0.343  
3/31/2005 7.43 7 0.43 3.77 4.17 -0.4 0.49  
6/30/2005 7.72 7.29 0.43 3.69 4.11 -0.42 0.7  
9/30/2005 6.91 6.52 0.39 3.82 4.23 -0.41 1