Performance of Other Managers
September 30, 2004
Qtr YTD 1Yr 2Yr 3Yr 5Yr
CORE EQUITY
Eagle Asset Management Inc. - Conservative Large Cap Equity -2.09 1.70 14.29 20.05 6.89 6.08
ICC Capital Management, Inc. - Core Value -1.92 1.70 14.86 20.87 6.35 3.71
INVESCO - Core Multiple Attribute Equity - NAM -3.24 -2.64 8.64 14.82 1.98 -1.44
RhumbLine Advisers - Russell 1000 Index Fund -1.82 1.43 13.85 19.44 4.71 -0.61
RhumbLine Advisers - S&P 500 Index Fund -1.86 1.47 13.77 18.93 4.07 -1.10
State Street Global Advisors - Large Cap Core Matrix -1.52 1.66 13.06 15.68 5.94 -0.58
Weiss, Peck & Greer Investments - Large Cap Disciplined Equity -2.34 1.14 13.31 18.28 4.95 0.15
Russell 1000 -1.81 1.46 13.90 19.39 4.69 -0.66
S&P 500 -1.87 1.51 13.87 19.02 4.05 -1.31
Dow Jones Wilshire 5000 (Full Cap) -1.79 2.08 14.76 20.37 6.12 -0.04
GROWTH EQUITY
Atlanta Capital Management Company - High Quality Growth Plus -3.25 -2.19 9.40 15.76 1.43 -0.78
Colony Capital Management - Domestic Equity -0.17 4.72 16.52 19.20 5.79 -1.06
Davis, Hamilton, Jackson & Associates, L. P. - Quality Growth -4.86 -4.31 4.17 11.14 0.81 -2.58
Deutsche Asset Management - Large Cap Core Growth Equity -3.10 0.48 9.84 13.76 3.57 0.25
Eagle Asset Management Inc. - Institutional Growth -8.68 -11.68 -1.92 9.67 -0.79 -2.30
Freedom Capital Management, LLC - Core Growth Equity -4.62 -5.00 5.34 12.23 -1.81 -4.10
Freedom Capital Management, LLC - Pure Growth Equity -6.52 -7.73 1.93 9.21 -2.63 -6.92
GLOBALT Investments - Diversified Larger Cap Growth -2.74 0.87 10.69 17.50 2.48 -4.01
ICC Capital Management, Inc. - Large Cap Growth Equity -6.40 -2.69 11.72 26.83 6.97
ING Investment Management Americas - ING Large Cap Growth S & P 500 -2.77 -0.30 10.38 15.36 2.17 -1.41
Montag & Caldwell, Inc. - Large Cap Growth -4.35 0.02 9.45 11.67 0.43 -2.92
Northern Trust Global Investment Services - Northern Trust Large Cap Growth -4.70 -3.33 7.70 7.08 0.44 -1.73
PEA Capital LLC - Large Cap Growth -4.03 0.81 12.35 13.71 0.38 -4.08
RhumbLine Advisers - Russell 1000 Growth Index Fund -5.22 -2.61 7.52 16.37 1.81
Roxbury Capital Management, LLC - Large Cap - Gross -5.71 -5.31 4.68 12.66 -1.57 -8.71
Sawgrass Asset Management LLC - Large Cap Growth Equity -4.46 -1.65 9.13 11.92 4.38 0.10
State Street Global Advisors - Large Cap Growth -3.57 -1.33 7.34 15.55 2.14 -7.70
Russell 1000 Growth -5.23 -2.63 7.51 16.35 1.61 -6.78
S&P 500/Barra Growth -4.78 -2.19 7.53 14.74 2.01 -5.22
Inverness Equities           -1.92 1.40 13.63 17.01 8.06 0.20
DHJ Equities           -4.92 -3.91 4.69 11.76 1.18 n/a
Eagle Equities           -1.39 6.98 22.46 n/a n/a n/a
Buckhead Equities           -0.99 2.23 n/a n/a n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 22
Performance of Other Managers
September 30, 2004
Qtr YTD 1Yr 2Yr 3Yr 5Yr
VALUE EQUITY
Buckhead Capital Management - Value Equity - Low P/E -0.94 2.46 17.46 21.16 10.31 8.75
Crawford Investment Counsel - Value Equity 0.72 7.77 17.22 16.04 7.41 6.40
DePrince, Race and Zollo Inc. - Large Cap Value Equity 0.79 5.29 22.71 27.69 13.33 11.08
Eagle Asset Management Inc. - Value  - Institutional 1.71 7.15 21.54 20.49 8.31 4.21
Freedom Capital Management, LLC - Lg Cap Value-Core Value Composite -0.29 5.70 21.00 21.02 5.55 3.75
HGK Asset Management, Inc. - Large Cap Value Equity 0.75 7.39 22.48 24.36 7.95 5.03
ICC Capital Management, Inc. - Core Value -1.92 1.70 14.86 20.87 6.35 3.71
INVESCO - Large Cap Value Equity -1.54 0.87 13.74 20.42 3.77 -0.38
Oppenheimer Capital - All Cap Equity -0.63 5.63 20.09 23.87 7.56 6.65
RhumbLine Advisers - Russell 1000 Value Index Fund 1.56 5.48 20.32 22.32 7.55 4.48
State Street Global Advisors - Large Cap Value 0.82 4.22 16.99 18.24 7.73 5.31
Westwood Management Corporation - REIT Portfolio 6.23 11.87 22.66 23.85 18.54 18.57
Russell 1000 Value 1.54 5.54 20.52 22.43 7.57 4.31
S&P 500/Barra Value 1.04 5.25 20.47 23.47 5.83 2.30
MID-CAP EQUITY
GLOBALT Investments - Mid Cap Growth -3.61 3.70 17.42 21.10 7.15 3.51
HGK Asset Management, Inc. - Mid Cap Value Equity 1.28 4.70 21.18 28.90 18.09 13.91
RhumbLine Advisers - S&P 400 Index Fund -2.02 3.91 17.60 22.07 12.42 10.54
Roxbury Capital Management, LLC - Small to Medium Capitalization Equity -5.98 0.67 11.05 22.72 4.48 5.99
State Street Global Advisors - Mid-Cap Strategy 0.24 7.16 18.96 25.66 14.84 10.39
Russell Midcap -0.84 5.77 20.55 26.44 13.32 8.26
S&P Midcap 400 -2.10 3.86 17.55 22.09 12.42 10.51
                         
Inverness Equities           -1.92 1.40 13.63 17.01 8.06 0.20
DHJ Equities           -4.92 -3.91 4.69 11.76 1.18 n/a
Eagle Equities           -1.39 6.98 22.46 n/a n/a n/a
Buckhead Equities           -0.99 2.23 n/a n/a n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 23
Performance of Other Managers
September 30, 2004
Qtr YTD 1Yr 2Yr 3Yr 5Yr
SMALL CAP EQUITY
Atlanta Capital Management Company - High Quality Small Cap Value 0.79 8.04 18.33 21.42 14.44 12.35
Eagle Asset Management Inc. - Small Cap Core - Institutional -1.40 6.66 22.08 20.67 12.40 17.56
Eagle Asset Management Inc. - Small Cap Growth - Institutional -3.27 4.68 16.11 28.79 13.39 7.12
Sawgrass Asset Management LLC - Small Cap Growth Equity -3.08 2.05 13.27 12.91 1.42 3.06
State Street Global Advisors - Small Cap Growth Opportunities -7.12 -3.30 12.16 24.23 9.98 4.78
Wellington Management Company, LLP - Small Cap 2000 (Closed) -3.91 6.29 20.02 26.71 15.22 12.35
Russell 2000 -2.86 3.71 18.78 27.33 13.72 7.41
S&P SmallCap 600 -1.37 8.54 24.57 25.71 15.78 11.49
INTERNATIONAL EQUITY
ICC Capital Management, Inc. - International ADR Equity -3.66 5.05 25.12 23.11 11.18 -0.11
Oppenheimer Capital - International Value 0.99 2.26 18.45 21.98 11.46 4.85
State Street Global Advisors - International Index (EAFE) -0.22 3.23 20.81 23.48 8.87 -0.94
MSCI EAFE -0.23 4.62 22.52 24.52 9.52 -0.51
                         
Inverness Equities           -1.92 1.40 13.63 17.01 8.06 0.20
DHJ Equities           -4.92 -3.91 4.69 11.76 1.18 n/a
Eagle Equities           -1.39 6.98 22.46 n/a n/a n/a
Buckhead Equities           -0.99 2.23 n/a n/a n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 24
Performance of Other Managers
September 30, 2004
Qtr YTD 1Yr 2Yr 3Yr 5Yr
CORE FIXED INCOME
Atlanta Capital Management Company - High Quality Broad Market 2.65 3.11 3.22 3.42 5.11 7.09
Eagle Asset Management Inc. - Core Fixed Income - Institutional 2.73 3.17 3.43 3.79 5.30 7.21
Freedom Capital Management, LLC - Core Fixed Income-Aggregate 3.05 3.16 3.39 4.18 5.09 6.95
Freedom Capital Management, LLC - Core Fixed Income-Gov't/Credit 3.45 3.25 3.14 4.09 5.31 6.99
HGK Asset Management, Inc. - Domestic Fixed Income 3.29 3.55 3.84 5.40 5.80 6.95
ICC Capital Management, Inc. - Core Fixed Income 1.96 2.28 2.54 3.46 4.82 7.05
INVESCO - Core Fixed Income 2.93 3.21 3.77 4.79 5.71 7.50
Oppenheimer Capital - Fixed Income 2.85 2.74 3.59 4.50 5.61 7.37
Rockwood Capital Advisors - Strategic Duration 1.61 1.55 1.84 3.49 4.17 6.25
Sawgrass Asset Management LLC - Core Fixed Income 2.99 3.29 3.49 4.42 5.98 7.57
State Street Global Advisors - Bond Market Fund 3.24 3.43 3.89 4.66 5.96 7.50
Westwood Management Corporation - Fixed Income 2.86 3.22 2.92 3.51 5.51 7.41
Lehman Aggregate Bond 3.20 3.35 3.69 4.54 5.88 7.48
Lehman Gov/Credit Bond 3.56 3.37 3.35 4.92 6.33 7.74
INTERMEDIATE FIXED INCOME
Colony Capital Management - Domestic Fixed 1.23 0.87 0.91 1.91 4.00 6.03
Davis, Hamilton, Jackson & Associates, L. P. - Intermediate Fixed Income 2.94 3.08 3.14 4.38 5.58 7.21
Eagle Asset Management Inc. - Intermediate Conservative-Institutional 2.02 2.29 2.40 3.24 4.84 6.82
Sawgrass Asset Management LLC - Intermediate Fixed Income 2.47 2.42 2.59 3.55 5.23 6.88
State Street Global Advisors - Intermediate Bond Fund 2.82 2.78 2.94 4.39 5.52 7.19
Lehman Gov/Credit-Intermediate 2.70 2.60 2.66 4.31 5.56 7.12
Your Fixed Income           2.95 3.14 3.49 5.42 6.53 7.78
 
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 25