Hollywood Police Officers' Pension Fund
September 30, 2006
EAM Total (Equity + Cash)
Inception Return (p50) Inception Standard Deviation (p52) Size   (p61)
Fund Policy Ratio Fund Policy Ratio  
12/31/2005 23.77 26.47 -2.7 10.94 15.21 -4.27 0.343   Original Amount 4,822
3/31/2006 26.32 29.53 -3.21 11.07 15.22 -4.15 0.49   Net Flows 12
6/30/2006 23.07 24.98 -1.91 11.17 15.31 -4.14 0.7   Gain/Loss 4,382
9/30/2006 20.29 23.16 -2.87 11.05 15.03 -3.98 1  
  Total 9,216
 
Buckhead Equities
Inception Return (p55) Inception Standard Deviation (p57) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
12/31/2005 8.52 11.67 -3.15 6.9 7.07 -0.17 0.343   Original Amount  
3/31/2006 9.55 13.17 -3.62 6.57 6.94 -0.37 0.49   Net Flows  
6/30/2006 8.34 12.05 -3.71 6.65 7.03 -0.38 0.7   Gain/Loss  
9/30/2006 8.95 13.35 -4.4 6.48 6.79 -0.31 1  
  Total 0
 
Total Equity
5-Year Return (p25) 5-Year Standard Deviation (p27) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
12/31/2005 2.54 0.31 2.23 14.56 15.51 -0.95 0.343   Original Amount  
3/31/2006 6.7 4.27 2.43 13.35 14.32 -0.97 0.49   Net Flows  
6/30/2006 4.74 2.6 2.14 12.72 13.86 -1.14 0.7   Gain/Loss  
9/30/2006 9.16 7.18 1.98 11.63 12.93 -1.3 1  
  Total 0
 
 
5-Year Return (p23) 5-Year Standard Deviation (p31) Size  
Fund Policy Ratio Fund Policy Ratio  
6/30/2004     #VALUE!     #VALUE! 0.343  
12/31/2004     #VALUE!     #VALUE! 0.49  
3/31/2005     #VALUE!     #VALUE! 0.7  
9/30/2006     #VALUE!     #VALUE! 1