Hollywood Police Officers' Pension Fund
December 31, 2001
Total Fund
5 Year Return (p1) 5 Year Standard Deviation (p18) Size   (p1)
Fund Policy Ratio Fund Policy Ratio  
3/31/2001 9.79 9.47 0.32 9.41 8.51 0.9 0.343   Original Amount 59,084
6/30/2001 10.04 9.8 0.24 9.61 8.68 0.93 0.49   Net Flows 8,170
9/30/2001 8.19 7.9 0.29 9.72 8.95 0.77 0.7   Gain/Loss 80,721
######## 8.75 8.15 0.6 9.66 8.89 0.77 1  
 
 
Inverness Total
5 Year Return (p31) 5 Year Standard Deviation (p46) Size   (p31)
Fund Policy Ratio Fund Policy Ratio  
3/31/2001 10.07 9.95 0.12 9.26 8.27 0.99 0.343   Original Amount 59,084
6/30/2001 10.26 10.19 0.07 139233000 8.41 139232992 0.49   Net Flows -11,903
9/30/2001 8.64 8.46 0.18 9.47 8.63 0.84 0.7   Gain/Loss 83,832
######## 9.15 8.56 0.59 9.39 8.55 0.84 1  
 
 
Inverness Equities
5 Year Return (p49) 5 Year Standard Deviation (p57) Size   (p49)
Fund Policy Ratio Fund Policy Ratio  
3/31/2001 12.46 14.21 -1.75 17.14 16.76 0.38 0.343   Original Amount 18,638
6/30/2001 12.9 14.53 -1.63 17.65 17.08 0.57 0.49   Net Flows -12,212
9/30/2001 8.54 10.27 -1.73 18.14 17.61 0.53 0.7   Gain/Loss 55,053
######## 10.49 10.73 -0.24 18.28 17.56 0.72 1  
 
 
DHJ Total
Inception Return (p69) Inception Standard Deviation (p75) Size   (p69)
Fund Policy Ratio Fund Policy Ratio  
3/31/2001 -14.23 -20.67 6.44 18.09 21.32 -3.23 0.343   Original Amount 0
6/30/2001 -8.06 -12 3.94 18.41 21.4 -2.99 0.49   Net Flows 19,873
9/30/2001 -14.56 -18.14 3.58 17.93 20.78 -2.85 0.7   Gain/Loss -3,170
######## -9.03 -9.82 0.79 17.55 20.95 -3.4 1