Hollywood Police Officers' Pension Fund
December 31, 2006
EAM Total (Equity + Cash)
Inception Return (p50) Inception Standard Deviation (p52) Size   (p61)
Fund Policy Ratio Fund Policy Ratio  
3/31/2006 26.32 29.53 -3.21 11.07 15.22 -4.15 0.343   Original Amount 4,822
6/30/2006 23.07 24.98 -1.91 11.17 15.31 -4.14 0.49   Net Flows 16
9/30/2006 20.29 23.16 -2.87 11.05 15.03 -3.98 0.7   Gain/Loss 5,288
12/31/2006 21.83 24.26 -2.43 10.85 14.69 -3.84 1  
  Total 10,126
 
Buckhead Equities
Inception Return (p55) Inception Standard Deviation (p57) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
3/31/2006 9.55 13.17 -3.62 6.57 6.94 -0.37 0.343   Original Amount  
6/30/2006 8.34 12.05 -3.71 6.65 7.03 -0.38 0.49   Net Flows  
9/30/2006 8.95 13.35 -4.4 6.48 6.79 -0.31 0.7   Gain/Loss  
12/31/2006 10.57 15.09 -4.52 6.4 6.68 -0.28 1  
  Total 0
 
Total Equity
5-Year Return (p25) 5-Year Standard Deviation (p27) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
3/31/2006 6.7 4.27 2.43 13.35 14.32 -0.97 0.343   Original Amount  
6/30/2006 4.74 2.6 2.14 12.72 13.86 -1.14 0.49   Net Flows  
9/30/2006 9.16 7.18 1.98 11.63 12.93 -1.3 0.7   Gain/Loss  
12/31/2006 7.53 6.27 1.26 11.13 12.56 -1.43 1  
  Total 0
 
 
5-Year Return (p23) 5-Year Standard Deviation (p31) Size  
Fund Policy Ratio Fund Policy Ratio  
6/30/2004     #VALUE!     #VALUE! 0.343  
12/31/2004     #VALUE!     #VALUE! 0.49  
3/31/2005     #VALUE!     #VALUE! 0.7  
12/31/2006     #VALUE!     #VALUE! 1