March 31, 2002
Qtr YTD 1Yr 2Yr 3Yr 5Yr
CORE EQUITY
Eagle Asset Management Inc. - Large Cap Core - Institutional -1.80 -1.80 7.93 8.13 7.73 15.81
INVESCO Institutional - Enhanced Index -0.01 -0.01 0.15 -11.65 -1.98 10.84
RhumbLine Advisers - Russell 1000 Index Fund -0.64 -0.64 -0.37 -12.03 -2.31 10.03
RhumbLine Advisers - S&P 500 Index Fund -1.23 -1.23 -0.93 -11.67 -2.73 10.21
State Street Global Advisors - Large Cap Core Matrix 1.98 1.98 6.86 -10.44 -2.18 9.36
Weiss, Peck & Greer, L.L.C. - Large Cap Disciplined Equity 0.44 0.44 1.64 -6.82 -0.53 10.66
Westwood Management Corporation - Large Cap Equity 3.33 3.33 -1.26 1.58 6.75 14.34
Russell 1000 0.74 0.74 0.87 -11.73 -1.89 10.32
S&P 500 0.28 0.28 0.24 -11.39 -2.53 10.18
Wilshire 5000 Value Weighted Total Performance 0.96 0.96 2.55 -12.15 -1.56 9.77
GROWTH EQUITY
Atlanta Capital Management Company - High Quality Growth
Colony Capital Management - Domestic Equity 1.20 1.20 -5.59 -16.58 -3.99 8.86
Davis, Hamilton, Jackson & Associates, L. P. - Quality Growth 1.72 1.72 2.56 -12.79 -0.96 13.67
Eagle Asset Management Inc. - Growth Equity - Institutional -0.58 -0.58 0.45 -19.44 3.42 19.02
Freedom Capital Management Corporation - Core Growth Equity -3.89 -3.89 -5.62 -15.98 -2.01 11.94
Freedom Capital Management Corporation - Pure Growth Equity -4.26 -4.26 -1.59 -21.95 -4.90 11.03
Globalt, Inc. - Diversified Larger Cap Growth -2.03 -2.03 -6.76 -17.42 -5.10 8.42
ICC Capital Management, Inc. - Aggressive Equity 5.56 5.56 5.63 5.56 11.78 15.11
Montag & Caldwell, Inc. - Large Cap Growth -0.19 -0.19 3.34 -9.56 -3.06 11.72
PIMCO Equity Advisors - Large Cap Growth -0.53 -0.53 -3.78 -23.96 -4.84 11.94
RhumbLine Advisers - Russell 1000 Growth Index Fund -2.58 -2.58 -1.95 -24.76
Roxbury Capital Management, LLC - Large Cap - Gross -3.35 -3.35 -12.06 -33.47 -12.08 6.47
Sawgrass Asset Management, LLC - Broad Growth Core -0.82 -0.82 4.99 -6.71 -1.80 10.93
State Street Global Advisors - Large Cap Growth -3.64 -3.64 0.52 -27.82 -10.93 7.27
Russell 1000 Growth -2.59 -2.59 -2.00 -25.08 -9.03 7.59
S&P 500/Barra Growth -0.79 -0.79 4.83 -19.50 -6.80 10.15
Inverness Equities         3.37% 3.37% 8.22% -11.09% -0.22% 10.35%
Davis, Hamilton, Jackson Equities       2.38% 2.38% 1.98% -11.24% n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co.
March 31, 2002
Qtr YTD 1Yr 2Yr 3Yr 5Yr
VALUE EQUITY
Eagle Asset Management Inc. - Value Equity - Institutional 5.14 5.14 6.61 5.30 4.81 7.72
Freedom Capital Management Corporation 5.89 5.89 5.03 1.27 10.29
HGK Asset Management, Inc. - Large Cap Value Equity 3.43 3.43 9.67 7.40 5.95 11.76
ICC Capital Management, Inc. - Core Value 3.93 3.93 10.57 1.78 4.53 12.78
INVESCO Institutional - Large Cap Value Equity 1.11 1.11 1.45 -3.18 -1.40 7.63
Oppenheimer Capital - Broad Cap Value-Equity 0.64 0.64 5.01 5.97 7.99 10.33
RhumbLine Advisers - Russell 1000 Value Index Fund 3.37 3.37 3.83 2.36 3.75 11.59
State Street Global Advisors - Large Cap Value 4.15 4.15 7.47 3.51 5.16 13.46
Westwood Management Corporation - REIT 7.99 7.99 23.87 23.28 17.04 9.43
Russell 1000 Value 4.09 4.09 4.38 2.31 3.63 11.46
S&P 500/Barra Value 1.32 1.32 -4.29 -2.70 1.32 9.40
MID-CAP EQUITY
Globalt, Inc. - Mid Cap Equity -0.01 -0.01 4.16 -9.62 7.44 13.63
HGK Asset Management, Inc. - Mid Cap Value Equity 11.09 11.09 28.82 21.06 11.91
RhumbLine Advisers - S&P 400 Index Fund 6.39 6.39 19.15 5.36 15.17 18.06
Roxbury Capital Management - Small to Medium Capitalization -4.31 -4.31 1.10 -8.45 9.25 14.34
State Street Global Advisors - Matrix Mid-Cap Strategy 6.36 6.36 17.51 2.43 13.49 17.23
Russell Midcap 4.25 4.25 9.92 -1.64 8.15 12.51
S&P Midcap 400 6.72 6.72 18.89 5.17 15.17 17.99
Inverness Equities         3.37% 3.37% 8.22% -11.09% -0.22% 10.35%
Davis, Hamilton, Jackson Equities       2.38% 2.38% 1.98% -11.24% n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co.
March 31, 2002
Qtr YTD 1Yr 2Yr 3Yr 5Yr
SMALL CAP EQUITY
Atlanta Capital Management Company - High Quality
Eagle Asset Management Inc. - Small Cap - Institutional 5.95 5.95 37.92 19.77 29.65
Eagle Asset Management Inc. - Small Cap Equity - Core 8.77 8.77 24.09 1.69 11.88 8.56
Sawgrass Asset Management LLC - Small Cap Growth Equity 3.50 3.50 -10.70 -13.40 10.54 9.31
State Street Global Advisors - Small Cap Growth Opportunities -3.06 -3.06 7.20 -16.47 12.45
Wellington Management Company, LLP - Small Cap 2000 5.36 5.36 19.61 5.12 18.77 15.29
Westwood Management Corporation - Small Cap Growth Equity -1.70 -1.70 1.64 -20.09 3.90 9.39
Russell 2000 3.98 3.98 13.98 -1.76 9.84 9.52
S&P SmallCap 600 6.97 6.97 21.97 9.73 16.32 13.45
INTERNATIONAL EQUITY
ICC Capital Management, Inc. - International ADR 0.94 0.94 -5.53 -20.27 -0.88 9.39
Oppenheimer Capital - International Value Equity 1.72 1.72 -1.05 -6.67 4.50 7.35
State Street Global Advisors - International Index (EAFE) 0.51 0.51 -8.50 -17.54 -5.21 1.43
MSCI EAFE 0.57 0.57 -8.23 -17.41 -5.07 1.59
Inverness Equities         3.37% 3.37% 8.22% -11.09% -0.22% 10.35%
Davis, Hamilton, Jackson Equities       2.38% 2.38% 1.98% -11.24% n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co.
March 31, 2002
Qtr YTD 1Yr 2Yr 3Yr 5Yr
CORE FIXED INCOME
Atlanta Capital Management Company - High Quality Br. Mkt. -0.05 -0.05 4.96 8.45 6.55 7.93
Eagle Asset Management Inc. - Core Fixed Income -0.04 -0.04 4.55 9.11 6.35 7.25
Freedom Capital Management Corporation -Aggregate -0.12 -0.12 4.75 8.56 6.38 7.55
Freedom Capital Management Corporation -Gov't/Credit -0.90 -0.90 3.85 8.02 5.81 7.29
Globalt, Inc. - Controlled Duration -0.49 -0.49 4.75 8.95 6.35 8.08
HGK Asset Management, Inc. - Domestic Fixed Income -0.44 -0.44 5.32 7.89 5.54 6.99
ICC Capital Management, Inc. - Core Fixed Income -0.54 -0.54 5.23 9.19 6.72 7.83
INVESCO, Inc. - Core Fixed Income 0.12 0.12 5.27 8.81 6.51 7.51
Oppenheimer Capital - Value-Fixed Income -0.63 -0.63 4.05 8.19 5.87 7.11
Rockwood Capital Advisors - Strategic Duration 0.22 0.22 5.83 8.69 6.60 7.32
Sawgrass Asset Management LLC - Broad Market Fixed Income 0.06 0.06 5.59 8.80 6.56 7.68
State Street Global Advisors - Active U.S. Fixed Income 0.29 0.29 3.77 7.82 6.00 6.86
Westwood Management Corporation - Core Fixed Income - LBG/C Benc -0.40 -0.40 4.77 8.47 6.43 7.64
Lehman Brothers Aggregate Bond 0.10 0.10 5.34 8.87 6.49 7.57
Lehman Brothers Gov/Credit Bond -0.48 -0.48 4.64 8.46 6.15 7.45
Inverness Fixed Income         0.18% 0.18% 5.62% 8.97% 6.37% 7.45%
INTERMEDIATE FIXED INCOME
Colony Capital Management - Domestic Fixed -0.20 -0.20 4.93 8.10 6.32 6.97
Davis, Hamilton, Jackson & Associates, L. P. -0.18 -0.18 5.15 8.78 6.21 7.10
Eagle Asset Management Inc. - High Quality Taxable Bonds -0.12 -0.12 5.41 8.96 6.63 7.17
Sawgrass Asset Management LLC - Intermediate Fixed Income 0.13 0.13 5.70 8.55 6.48 7.17
State Street Global Advisors - Intermediate Bond Fund -0.23 -0.23 5.02 8.45 6.36 7.10
Lehman Brothers Gov/Credit-Intermediate -0.23 -0.23 5.16 8.61 6.39 7.07
Inverness Fixed Income         0.18% 0.18% 5.62% 8.97% 6.37% 7.45%
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co.