Hollywood Police Officers' Pension Fund
March 31, 2002
Total Fund
5 Year Return (p1) 5 Year Standard Deviation (p18) Size   (p1)
Fund Policy Ratio Fund Policy Ratio  
6/30/2001 10.04 9.8 0.24 9.61 8.68 0.93 0.343   Original Amount 59,084
9/30/2001 8.19 7.9 0.29 9.72 8.95 0.77 0.49   Net Flows 7,193
12/31/2001 8.75 8.15 0.6 9.66 8.89 0.77 0.7   Gain/Loss 83,298
3/31/2002 8.72 7.95 0.77 9.53 8.8 0.73 1  
  Total 149,575
 
Inverness Total
5 Year Return (p31) 5 Year Standard Deviation (p46) Size   (p31)
Fund Policy Ratio Fund Policy Ratio  
6/30/2001 10.26 10.19 0.07 9.41 8.41 1 0.343   Original Amount 59,084
9/30/2001 8.64 8.46 0.18 9.47 8.63 0.84 0.49   Net Flows -12,859
12/31/2001 9.15 8.56 0.59 9.39 8.55 0.84 0.7   Gain/Loss 86,009
3/31/2002 9.1 8.34 0.76 9.26 8.45 0.81 1  
  Total 132,234
 
Inverness Equities
5 Year Return (p49) 5 Year Standard Deviation (p57) Size   (p49)
Fund Policy Ratio Fund Policy Ratio  
6/30/2001 12.9 14.53 -1.63 17.65 17.08 0.57 0.343   Original Amount 18,638
9/30/2001 8.54 10.27 -1.73 18.14 17.61 0.53 0.49   Net Flows -11,941
12/31/2001 10.49 10.73 -0.24 18.28 17.56 0.72 0.7   Gain/Loss 57,102
3/31/2002 10.35 10.17 0.18 18.1 17.38 0.72 1  
  Total 63,799
 
DHJ Total
Inception Return (p69) Inception Standard Deviation (p75) Size   (p69)
Fund Policy Ratio Fund Policy Ratio  
6/30/2001 -8.06 -12 3.94 18.41 21.4 -2.99 0.343   Original Amount 0
9/30/2001 -14.56 -18.14 3.58 17.93 20.78 -2.85 0.49   Net Flows 19,852
12/31/2001 -9.03 -9.82 0.79 17.55 20.95 -3.4 0.7   Gain/Loss -2,773
3/31/2002 -7.01 -8.27 1.26 16.71 19.94 -3.23 1  
Total 17,079