Performance of Other Managers
March 31, 2003
Qtr YTD 1Yr 2Yr 3Yr 5Yr
CORE EQUITY
Eagle Asset Management Inc. - Large Cap Core - Institutional -5.09 -5.09 -22.47 -8.52 -3.22 1.57
INVESCO Institutional - Enhanced Index -2.48 -2.48 -23.06 -12.24 -15.64 -2.99
RhumbLine Advisers - Russell 1000 Index Fund -2.94 -2.94 -24.47 -12.66 -16.01 -3.56
RhumbLine Advisers - S&P 500 Index Fund -3.15 -3.15 -24.56 -12.87 -15.75 -3.40
State Street Global Advisors - Large Cap Core Matrix -1.16 -1.16 -19.72 -7.38 -13.68 -3.88
Weiss, Peck & Greer, L.L.C. - Large Cap Disciplined Equity -2.62 -2.62 -22.45 -11.21 -12.35 -2.70
Westwood Management Corporation - Large Cap Equity
Russell 1000 -2.94 -2.94 -24.51 -12.74 -16.21 -3.62
S&P 500 -3.15 -3.15 -24.76 -13.16 -16.09 -3.77
Wilshire 5000 Value Weighted Total Performance -3.09 -3.09 -24.03 -11.73 -16.30 -3.90
GROWTH EQUITY
Atlanta Capital Management Company - High Quality Growth -3.69 -3.69 -25.48 -14.74 -16.49 -3.68
Colony Capital Management - Domestic Equity 0.08 0.08 -20.20 -13.20 -17.81 -5.61
Davis, Hamilton, Jackson & Associates, L. P. - Quality Growth -2.11 -2.11 -22.88 -11.06 -16.29 -0.78
Eagle Asset Management Inc. - Growth Equity - Institutional -1.73 -1.73 -28.21 -15.08 -22.47 1.31
Freedom Capital Management Corporation - Core Growth Equity -2.38 -2.38 -29.16 -18.23 -20.62 -3.81
Freedom Capital Management Corporation - Pure Growth Equity -1.42 -1.42 -28.49 -16.11 -24.19 -4.47
Globalt, Inc. - Diversified Larger Cap Growth -1.37 -1.37 -27.95 -18.04 -21.09 -6.71
ICC Capital Management, Inc. - Aggressive Equity -7.42 -7.42 -34.97 -17.12 -10.18 -1.41
Montag & Caldwell, Inc. - Large Cap Growth -0.52 -0.52 -23.68 -11.19 -14.53 -2.59
PIMCO Equity Advisors - Large Cap Growth
RhumbLine Advisers - Russell 1000 Growth Index Fund -1.07 -1.07 -26.31 -14.99 -25.28
Roxbury Capital Management, LLC - Large Cap - Gross -0.50 -0.50 -27.90 -19.97 -30.43 -7.43
Sawgrass Asset Management, LLC - Broad Growth Core -0.51 -0.51 -19.50 -8.07 -11.18 -1.68
State Street Global Advisors - Large Cap Growth 0.94 0.94 -24.23 -12.82 -26.70 -6.79
Russell 1000 Growth -1.07 -1.07 -26.76 -15.28 -25.64 -6.71
S&P 500/Barra Growth -0.83 -0.83 -23.61 -10.51 -20.90 -4.17
Inverness Equities         -0.75% -0.75% -19.42% -6.62% -13.96% -1.83%
Davis, Hamilton, Jackson Equities       -1.65% -1.65% -21.93% -10.77% -14.96% n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 20
Performance of Other Managers
March 31, 2003
Qtr YTD 1Yr 2Yr 3Yr 5Yr
VALUE EQUITY
Eagle Asset Management Inc. - Value Equity - Institutional -4.48 -4.48 -23.69 -9.80 -5.42 -4.39
Freedom Capital Management Corporation -4.80 -4.80 -26.39 -12.06 -8.81 -3.32
HGK Asset Management, Inc. - Large Cap Value Equity -5.36 -5.36 -28.91 -11.70 -6.40 -3.08
ICC Capital Management, Inc. - Core Value -7.24 -7.24 -29.12 -11.47 -9.78 -2.02
INVESCO Institutional - Large Cap Value Equity -4.83 -4.83 -27.13 -14.02 -11.93 -6.14
Oppenheimer Capital - Broad Cap Value-Equity -3.18 -3.18 -22.16 -9.59 -4.38 -1.39
RhumbLine Advisers - Russell 1000 Value Index Fund -4.83 -4.83 -22.68 -10.08 -6.56 -1.67
State Street Global Advisors - Large Cap Value -3.87 -3.87 -18.67 -6.51 -4.49 -0.82
Westwood Management Corporation - REIT 2.08 2.08 -0.84 10.83 14.66 5.04
Russell 1000 Value -4.87 -4.87 -22.79 -10.23 -6.86 -2.03
S&P 500/Barra Value -5.51 -5.51 -26.19 -15.95 -11.26 -4.09
MID-CAP EQUITY
Globalt, Inc. - Mid Cap Equity -0.12 -0.12 -27.40 -13.04 -15.98 -1.81
HGK Asset Management, Inc. - Mid Cap Value Equity -4.22 -4.22 -19.89 1.59 5.49
RhumbLine Advisers - S&P 400 Index Fund -4.44 -4.44 -23.26 -4.39 -5.21 3.33
Roxbury Capital Management - Small to Medium Capitalization 0.81 0.81 -29.23 -15.41 -15.98 -1.77
State Street Global Advisors - Matrix Mid-Cap Strategy -0.01 -0.01 -17.96 -1.83 -4.88 3.04
Russell Midcap -2.37 -2.37 -21.50 -7.11 -8.76 -0.36
S&P Midcap 400 -4.44 -4.44 -23.45 -4.60 -5.40 3.27
Inverness Equities         -0.75% -0.75% -19.42% -6.62% -13.96% -1.83%
Davis, Hamilton, Jackson Equities       -1.65% -1.65% -21.93% -10.77% -14.96% n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 21
Performance of Other Managers
March 31, 2003
Qtr YTD 1Yr 2Yr 3Yr 5Yr
SMALL CAP EQUITY
Atlanta Capital Management Company - High Quality -5.93 -5.93 -18.66 1.47 5.38 1.72
Eagle Asset Management Inc. - Small Cap - Institutional -2.51 -2.51 -25.04 1.68 2.45 8.79
Eagle Asset Management Inc. - Small Cap Equity - Core -5.51 -5.51 -32.30 -8.34 -11.21 -7.55
Sawgrass Asset Management LLC - Small Cap Growth Equity -5.07 -5.07 -32.31 -22.25 -20.23 -6.75
State Street Global Advisors - Small Cap Growth Opportunities -6.31 -6.31 -30.26 -13.58 -21.36 -1.46
Wellington Management Company, LLP - Small Cap 2000 -6.01 -6.01 -25.28 -5.47 -6.19 2.03
Westwood Management Corporation - Small Cap Growth Equity
Russell 2000 -4.49 -4.49 -26.97 -8.76 -11.00 -4.12
S&P SmallCap 600 -5.79 -5.79 -24.81 -4.24 -3.26 -0.88
INTERNATIONAL EQUITY
ICC Capital Management, Inc. - International ADR -5.26 -5.26 -22.30 -14.42 -21.01 -4.53
Oppenheimer Capital - International Value Equity -5.83 -5.83 -12.52 -6.96 -8.66 0.22
State Street Global Advisors - International Index (EAFE) -8.17 -8.17 -22.98 -15.99 -19.41 -6.98
MSCI EAFE -8.13 -8.13 -22.95 -15.91 -19.30 -6.86
Inverness Equities         -0.75% -0.75% -19.42% -6.62% -13.96% -1.83%
Davis, Hamilton, Jackson Equities       -1.65% -1.65% -21.93% -10.77% -14.96% n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 22
Performance of Other Managers
March 31, 2003
Qtr YTD 1Yr 2Yr 3Yr 5Yr
CORE FIXED INCOME
Atlanta Capital Management Company - High Quality Br. Mkt. 0.92 0.92 10.73 7.81 9.21 7.51
Eagle Asset Management Inc. - Core Fixed Income 1.17 1.17 10.48 7.48 9.57 7.21
Freedom Capital Management Corporation -Aggregate 1.52 1.52 9.72 7.21 8.95 7.13
Freedom Capital Management Corporation -Gov't/Credit 1.66 1.66 10.86 7.31 8.96 6.95
Globalt, Inc. - Controlled Duration 1.47 1.47 12.25 8.44 10.04 7.70
HGK Asset Management, Inc. - Domestic Fixed Income 1.67 1.67 10.63 7.94 8.80 6.69
ICC Capital Management, Inc. - Core Fixed Income 1.39 1.39 11.04 8.12 9.82 7.58
INVESCO, Inc. - Core Fixed Income 1.74 1.74 11.57 8.37 9.72 7.61
Oppenheimer Capital - Value-Fixed Income 1.26 1.26 11.36 8.19 9.79 7.43
Rockwood Capital Advisors - Strategic Duration 1.22 1.22 8.37 7.04 8.58 6.99
Sawgrass Asset Management LLC - Broad Market Fixed Income 1.39 1.39 12.19 8.84 9.91 7.61
State Street Global Advisors - Active U.S. Fixed Income 1.77 1.77 13.09 8.84 9.90 7.75
Westwood Management Corporation - Core Fixed Income - LBG/C Benc 1.25 1.25 12.77 8.69 9.88 7.74
Lehman Brothers Aggregate Bond 1.39 1.39 11.69 8.47 9.81 7.51
Lehman Brothers Gov/Credit Bond 1.65 1.65 13.39 8.93 10.08 7.64
INTERMEDIATE FIXED INCOME
Colony Capital Management - Domestic Fixed 0.82 0.82 10.17 7.52 8.79 7.18
Davis, Hamilton, Jackson & Associates, L. P. 1.70 1.70 11.88 8.45 9.80 7.40
Eagle Asset Management Inc. - High Quality Taxable Bonds 1.02 1.02 10.22 7.79 9.38 7.21
Sawgrass Asset Management LLC - Intermediate Fixed Income 1.32 1.32 11.16 8.39 9.41 7.41
State Street Global Advisors - Intermediate Bond Fund 1.39 1.39 11.40 8.15 9.42 7.40
Lehman Brothers Gov/Credit-Intermediate 1.50 1.50 11.72 8.39 9.64 7.47
Inverness Fixed Income         1.74% 1.74% 12.28% 8.90% 10.06% 7.62%
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 23