Hollywood Police Officers' Pension Fund
March 31, 2003
Total Fund
5 Year Return (p1) 5 Year Standard Deviation (p20) Size   (p1)
Fund Policy Ratio Fund Policy Ratio  
6/30/2002 5.76 4.95 0.81 9.44 8.85 0.59 0.343   Original Amount 59,084
9/30/2002 3.79 2.35 1.44 9.31 9.01 0.3 0.49   Net Flows 3,743
12/31/2002 3.88 2.9 0.98 9.45 9.31 0.14 0.7   Gain/Loss 74,087
3/31/2003 2.38 1.61 0.77 9.28 9.18 0.1 1  
  Total 136,914
 
Inverness Equities
5 Year Return (p43) 5 Year Standard Deviation (p51) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
6/30/2002 4.71 3.71 1 17.96 17.61 0.35 0.343   Original Amount 18,638
9/30/2002 0.54 -1.61 2.15 18.11 18 0.11 0.49   Net Flows -16,711
12/31/2002 0.82 -0.57 1.39 18.64 18.61 0.03 0.7   Gain/Loss 44,833
3/31/2003 -1.83 -3.74 1.91 18.28 18.24 0.04 1  
  Total 46,760
 
DHJ Total (Equity + Cash)
Inception Return (p53) Inception Standard Deviation (p59) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
6/30/2002 -11.28 -12.01 0.73 16.42 17.05 -0.63 0.343   Original Amount 20,000
9/30/2002 -15.51 -17.1 1.59 16.66 17.79 -1.13 0.49   Net Flows 673
12/31/2002 -12.51 -13.36 0.85 17.38 18.67 -1.29 0.7   Gain/Loss -6,547
3/31/2003 -12.04 -13.25 1.21 16.77 17.97 -1.2 1  
  Total 14,126
 
Inverness Fixed Income
5-Year Return (p23) 5-Year Standard Deviation (p31) Size  
Fund Policy Ratio Fund Policy Ratio  
6/30/2002 7.43 7.34 0.09 3.36 3.33 0.03 0.343  
9/30/2002 7.79 7.75 0.04 3.26 3.26 0 0.49  
12/31/2002 7.62 7.55 0.07 3.39 3.39 0 0.7  
3/31/2003 7.62 7.55 0.07 3.4 3.41 -0.01 1