Hollywood Police Officers' Pension Fund
Performance Evaluation Summary
June 30, 2002
Manager Equities Fixed Income Cash Total % of Total
DHJ $13,983,000[1] $0 $982,000[2] $14,965,000 10.5%
Inverness $58,615,000 $60,391,000 $8,027,000[3] $127,033,000 89.3%
Israeli Bonds $0 $256,000[4] $0 $256,000[5] 0.2%
Total $72,598,000 $60,647,000[6] $9,009,000[7] $142,254,000 100.0%
             
% of Total 51.0% 42.6% 6.3% 100.0%
Target % 54.0% 41.0% 5.0% 100.0%
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 8
$142,254,000
Manager Equities Fixed Income Cash Total % of Total
Boston Company $34,305,000 $19,617,000 $1,055,000 $54,977,000 38.6%
Comerica $30,224,000 $18,188,000 $1,172,000 $49,584,000 34.9%
Scudder Kemper $28,449,000 $29,331,000 $1,648,000 $59,428,000 41.8%
Total $92,978,000 $67,136,000 $3,875,000 $163,989,000 115.3%
% of Total 65.4% 47.2% 2.7% 115.3%

[1]
BarbaraSe:
Formual - Do Not Overwrite
[2]
BarbaraSe:
Formual - Do Not Overwrite
[3]
BarbaraSe:
Formual - Do Not Overwrite
[4]
BarbaraSe:
Formual - Do Not Overwrite
[5]
BarbaraSe:
Formual - Do Not Overwrite
[6]
BarbaraSe:
Formual - Do Not Overwrite
[7]
BarbaraSe:
Formual - Do Not Overwrite