Performance of Other Managers
June 30, 2002
Qtr YTD 1Yr 2Yr 3Yr 5Yr
CORE EQUITY
Eagle Asset Management Inc. - Large Cap Core - Institutional -12.23 -13.81 -9.88 -1.28 -0.20 10.14
INVESCO Institutional - Enhanced Index
RhumbLine Advisers - Russell 1000 Index Fund -13.55 -12.92 -17.95 -16.24 -8.62 3.89
RhumbLine Advisers - S&P 500 Index Fund -13.34 -13.05 -17.58 -15.93 -8.83 4.03
State Street Global Advisors - Large Cap Core Matrix -8.92 -7.11 -11.69 -13.26 -7.03 3.91
Weiss, Peck & Greer, L.L.C. - Large Cap Disciplined Equity -10.40 -10.01 -15.11 -11.34 -6.84 5.01
Westwood Management Corporation - Large Cap Equity -6.92 -3.82 -8.91 -2.83 0.15 9.02
Russell 1000 -13.46 -12.82 -17.88 -16.43 -8.62 3.90
S&P 500 -13.40 -13.16 -17.99 -16.42 -9.18 3.66
Wilshire 5000 Value Weighted Total Performance -12.61 -11.77 -16.62 -15.97 -8.21 3.57
GROWTH EQUITY
Atlanta Capital Management Company - High Quality Growth -12.36 -14.38 -17.40 -16.49 -6.63 5.02
Colony Capital Management - Domestic Equity -11.77 -10.71 -19.56 -21.08 -9.10 2.30
Davis, Hamilton, Jackson & Associates, L. P. - Quality Growth -13.03 -11.53 -16.66 -17.93 -7.23 6.73
Eagle Asset Management Inc. - Growth Equity - Institutional -16.48 -16.96 -22.39 -25.24 -3.81 10.43
Freedom Capital Management Corporation - Core Growth Equity -17.30 -20.50 -27.06 -22.59 -9.73 4.78
Freedom Capital Management Corporation - Pure Growth Equity -17.64 -21.14 -25.49 -27.98 -12.55 3.68
Globalt, Inc. - Diversified Larger Cap Growth -15.18 -16.90 -24.82 -23.81 -11.66 1.06
ICC Capital Management, Inc. - Aggressive Equity -12.71 -7.86 -12.73 -0.42 0.34 9.65
Montag & Caldwell, Inc. - Large Cap Growth
PIMCO Equity Advisors - Large Cap Growth -16.02 -16.47 -23.07 -27.64 -10.33 3.79
RhumbLine Advisers - Russell 1000 Growth Index Fund -17.83 -19.95 -25.79 -30.94
Roxbury Capital Management, LLC - Large Cap - Gross -20.56 -23.20 -31.81 -35.48 -18.22 -1.99
Sawgrass Asset Management, LLC - Broad Growth Core -7.99 -8.74 -9.33 -10.03 -5.84 5.97
State Street Global Advisors - Large Cap Growth -16.14 -19.19 -25.66 -32.89 -17.28 0.00
Russell 1000 Growth -18.67 -20.78 -26.49 -31.50 -16.15 -0.28
S&P 500/Barra Growth -16.26 -16.92 -18.50 -25.79 -13.25 2.45
Inverness Equities         -8.88% -5.82% -8.62% -14.09% -5.34% 4.71%
Davis, Hamilton, Jackson Equities       -12.26% -10.18% -15.59% -16.81% n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 21
Performance of Other Managers
June 30, 2002
Qtr YTD 1Yr 2Yr 3Yr 5Yr
VALUE EQUITY
Eagle Asset Management Inc. - Value Equity - Institutional -9.36 -4.70 -9.32 1.53 -2.87 2.47
Freedom Capital Management Corporation -10.07 -8.37 -11.16 -1.18 -3.31 5.81
HGK Asset Management, Inc. - Large Cap Value Equity -10.95 -7.90 -7.18 2.58 -1.99 6.79
ICC Capital Management, Inc. - Core Value -11.70 -8.24 -9.36 -2.94 -1.60 7.36
INVESCO Institutional - Large Cap Value Equity
Oppenheimer Capital - Broad Cap Value-Equity -12.55 -11.98 -11.76 -0.97 -0.58 5.02
RhumbLine Advisers - Russell 1000 Value Index Fund -8.49 -4.73 -8.87 0.52 -2.56 6.82
State Street Global Advisors - Large Cap Value -5.04 -1.10 -4.23 3.09 -0.61 8.77
Westwood Management Corporation - REIT 4.86 13.24 17.46 19.54 14.65 9.47
Russell 1000 Value -8.52 -4.78 -8.95 0.23 -2.92 6.53
S&P 500/Barra Value -10.65 -9.46 -18.09 -5.98 -5.69 4.11
MID-CAP EQUITY
Globalt, Inc. - Mid Cap Equity -14.34 -14.35 -18.29 -16.92 -2.22 5.74
HGK Asset Management, Inc. - Mid Cap Value Equity -5.22 5.29 11.23 19.98 6.72
RhumbLine Advisers - S&P 400 Index Fund -9.25 -3.48 -4.56 2.02 6.74 12.66
Roxbury Capital Management - Small to Medium Capitalization -12.67 -16.42 -24.34 -13.19 1.26 7.32
State Street Global Advisors - Matrix Mid-Cap Strategy -7.43 -1.54 -5.06 -1.20 5.23 11.76
Russell Midcap -9.55 -5.71 -9.23 -4.27 1.07 7.51
S&P Midcap 400 -9.31 -3.21 -4.72 1.85 6.66 12.58
Inverness Equities         -8.88% -5.82% -8.62% -14.09% -5.34% 4.71%
Davis, Hamilton, Jackson Equities       -12.26% -10.18% -15.59% -16.81% n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 22
Performance of Other Managers
June 30, 2002
Qtr YTD 1Yr 2Yr 3Yr 5Yr
SMALL CAP EQUITY
Atlanta Capital Management Company - High Quality -4.01 3.00 8.10 16.41 10.34 11.32
Eagle Asset Management Inc. - Small Cap - Institutional -10.15 -4.80 2.23 12.84 22.38 19.03
Eagle Asset Management Inc. - Small Cap Equity - Core -15.38 -7.96 -6.95 -5.55 -2.38 1.29
Sawgrass Asset Management LLC - Small Cap Growth Equity -9.23 -6.04 -23.25 -17.58 2.89 3.21
State Street Global Advisors - Small Cap Growth Opportunities -12.81 -15.48 -24.87 -20.98 1.97
Wellington Management Company, LLP - Small Cap 2000 -10.22 -5.40 -7.24 0.21 9.32 9.93
Westwood Management Corporation - Small Cap Growth Equity -10.84 -12.36 -19.03 -24.58 -6.99 4.41
Russell 2000 -8.35 -4.70 -8.60 -4.12 1.67 4.44
S&P SmallCap 600 -6.53 -0.02 0.27 5.56 8.42 8.26
INTERNATIONAL EQUITY
ICC Capital Management, Inc. - International ADR -6.46 -5.79 -10.27 -18.42 -6.00 4.48
Oppenheimer Capital - International Value Equity -1.48 0.22 -3.49 -9.19 0.49 4.52
State Street Global Advisors - International Index (EAFE) -1.99 -1.36 -9.41 -16.83 -6.72 -1.48
MSCI EAFE -1.94 -1.38 -9.22 -16.57 -6.50 -1.26
Inverness Equities         -8.88% -5.82% -8.62% -14.09% -5.34% 4.71%
Davis, Hamilton, Jackson Equities       -12.26% -10.18% -15.59% -16.81% n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 23
Performance of Other Managers
June 30, 2002
Qtr YTD 1Yr 2Yr 3Yr 5Yr
CORE FIXED INCOME
Atlanta Capital Management Company - High Quality Br. Mkt. 3.97 3.92 8.96 9.75 8.22 8.00
Eagle Asset Management Inc. - Core Fixed Income 3.60 3.56 8.15 10.11 7.91 7.28
Freedom Capital Management Corporation -Aggregate 2.87 2.77 7.21 9.25 7.74 7.42
Freedom Capital Management Corporation -Gov't/Credit 3.13 2.21 6.75 9.01 7.35 7.20
Globalt, Inc. - Controlled Duration 4.18 3.67 8.77 10.44 8.32 8.13
HGK Asset Management, Inc. - Domestic Fixed Income 1.45 1.01 6.47 8.23 6.50 6.55
ICC Capital Management, Inc. - Core Fixed Income 3.24 2.73 9.23 9.97 8.13 7.73
INVESCO, Inc. - Core Fixed Income
Oppenheimer Capital - Value-Fixed Income 3.44 2.79 7.35 8.96 7.36 7.09
Rockwood Capital Advisors - Strategic Duration 1.96 2.18 7.02 8.70 7.52 7.09
Sawgrass Asset Management LLC - Broad Market Fixed Income 4.06 4.11 9.29 10.03 8.29 7.73
State Street Global Advisors - Active U.S. Fixed Income 3.38 3.68 6.31 8.79 7.30 6.95
Westwood Management Corporation - Core Fixed Income - LBG/C Benc 4.08 3.66 8.82 9.89 8.16 7.75
Lehman Brothers Aggregate Bond 3.70 3.80 8.63 9.92 8.11 7.57
Lehman Brothers Gov/Credit Bond 3.75 3.26 8.24 9.68 7.85 7.47
INTERMEDIATE FIXED INCOME
Colony Capital Management - Domestic Fixed 3.60 3.39 8.03 9.07 7.63 7.17
Davis, Hamilton, Jackson & Associates, L. P. 3.47 3.26 8.15 9.69 7.79 7.17
Eagle Asset Management Inc. - High Quality Taxable Bonds 3.43 3.31 8.26 9.87 8.02 7.22
Sawgrass Asset Management LLC - Intermediate Fixed Income 3.70 3.83 8.80 9.56 7.93 7.31
State Street Global Advisors - Intermediate Bond Fund 3.55 3.31 7.81 9.73 7.81 7.21
Lehman Brothers Gov/Credit-Intermediate 3.55 3.32 8.17 9.60 7.77 7.19
Inverness Fixed Income         3.41% 3.59% 8.71% 10.11% 7.92% 7.43%
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 24