Hollywood Police Officers' Pension Fund
Performance Evaluation Summary
June 30, 2003
Manager Equities Fixed Income Cash Total % of Total
Eagle $5,292,000 $0 $171,000[1] $5,463,000 3.7%
DHJ $15,262,000 $0 $342,000[2] $15,604,000 10.7%
Inverness $56,903,000 $56,247,000 $11,596,000[3] $124,746,000 85.4% Inverness-Equities 39.0%
Israeli Bonds $0 $254,000[4] $0 $254,000[5] 0.2% Inverness-Fixed Income 38.5%
Total $77,457,000[6] $56,501,000[7] $12,109,000[8] $146,067,000 100.0% Inverness-Cash 7.9%
              85.4%
% of Total 53.0% 38.7% 8.3% 100.0%
Target % 54.0% 41.0% 5.0% 100.0%
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 10
$146,067,000
Manager Equities Fixed Income Cash Total % of Total
Boston Company $34,305,000 $19,617,000 $1,055,000 $54,977,000 37.6%
Comerica $30,224,000 $18,188,000 $1,172,000 $49,584,000 33.9%
Scudder Kemper $28,449,000 $29,331,000 $1,648,000 $59,428,000 40.7%
Total $92,978,000 $67,136,000 $3,875,000 $163,989,000 112.3%
% of Total 63.7% 46.0% 2.7% 112.3%

[1]
BarbaraSe:
Formual - Do Not Overwrite
[2]
BarbaraSe:
Formual - Do Not Overwrite
[3]
BarbaraSe:
Formual - Do Not Overwrite
[4]
BarbaraSe:
Formual - Do Not Overwrite
[5]
BarbaraSe:
Formual - Do Not Overwrite
[6]
BarbaraSe:
Formual - Do Not Overwrite
[7]
BarbaraSe:
Formual - Do Not Overwrite
[8]
BarbaraSe:
Formual - Do Not Overwrite