Hollywood Police Officers' Pension Fund
June 30, 2003
Total Fund
5 Year Return (p1) 5 Year Standard Deviation (p20) Size   (p1)
Fund Policy Ratio Fund Policy Ratio  
9/30/2002 3.79 2.35 1.44 9.31 9.01 0.3 0.343   Original Amount 59,084
12/31/2002 3.88 2.9 0.98 9.45 9.31 0.14 0.49   Net Flows 2,821
3/31/2003 2.38 1.61 0.77 9.28 9.18 0.1 0.7   Gain/Loss 84,162
6/30/2003 3.28 2.98 0.3 9.45 9.52 -0.07 1  
  Total 146,067
 
Inverness Equities
5 Year Return (p43) 5 Year Standard Deviation (p51) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
9/30/2002 0.54 -1.61 2.15 18.11 18 0.11 0.343   Original Amount 18,638
12/31/2002 0.82 -0.57 1.39 18.64 18.61 0.03 0.49   Net Flows -12,658
3/31/2003 -1.83 -3.74 1.91 18.28 18.24 0.04 0.7   Gain/Loss 50,923
6/30/2003 -0.11 -1.62 1.51 18.61 18.65 -0.04 1  
  Total 56,903
 
DHJ Total (Equity + Cash)
Inception Return (p53) Inception Standard Deviation (p59) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
9/30/2002 -15.51 -17.1 1.59 16.66 17.79 -1.13 0.343   Original Amount 10,795
12/31/2002 -12.51 -13.36 0.85 17.38 18.67 -1.29 0.49   Net Flows 10,660
3/31/2003 -12.04 -13.25 1.21 16.77 17.97 -1.2 0.7   Gain/Loss -5,850
6/30/2003 -11.19 -11.12 -0.07 16.6 17.85 -1.25 1  
  Total 15,605
 
Inverness Fixed Income
5-Year Return (p23) 5-Year Standard Deviation (p31) Size  
Fund Policy Ratio Fund Policy Ratio  
9/30/2002 7.79 7.75 0.04 3.26 3.26 0 0.343  
12/31/2002 7.62 7.55 0.07 3.39 3.39 0 0.49  
3/31/2003 7.62 7.55 0.07 3.4 3.41 -0.01 0.7  
6/30/2003 7.86 7.74 0.12 3.47 3.52 -0.05 1