Hollywood Police Officers' Pension Fund
Performance Evaluation Summary
September 30, 2002
Manager Equities Fixed Income Cash Total % of Total
DHJ $13,131,000[1] $0 $440,000[2] $13,571,000 10.1%
Inverness $49,432,000 $59,482,000 $11,523,000[3] $120,437,000 89.7%
Israeli Bonds $0 $260,000[4] $0 $260,000[5] 0.2%
Total $62,563,000 $59,742,000[6] $11,963,000[7] $134,268,000 100.0%
             
% of Total 46.6% 44.5% 8.9% 100.0%
Target % 54.0% 41.0% 5.0% 100.0%
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 9
$134,268,000
Manager Equities Fixed Income Cash Total % of Total
Boston Company $34,305,000 $19,617,000 $1,055,000 $54,977,000 40.9%
Comerica $30,224,000 $18,188,000 $1,172,000 $49,584,000 36.9%
Scudder Kemper $28,449,000 $29,331,000 $1,648,000 $59,428,000 44.3%
Total $92,978,000 $67,136,000 $3,875,000 $163,989,000 122.1%
% of Total 69.2% 50.0% 2.9% 122.1%

[1]
BarbaraSe:
Formual - Do Not Overwrite
[2]
BarbaraSe:
Formual - Do Not Overwrite
[3]
BarbaraSe:
Formual - Do Not Overwrite
[4]
BarbaraSe:
Formual - Do Not Overwrite
[5]
BarbaraSe:
Formual - Do Not Overwrite
[6]
BarbaraSe:
Formual - Do Not Overwrite
[7]
BarbaraSe:
Formual - Do Not Overwrite