Hollywood Police Officers' Pension Fund
December 31, 2002
Total Fund
5 Year Return (p1) 5 Year Standard Deviation (p18) Size   (p1)
Fund Policy Ratio Fund Policy Ratio  
3/31/2002 8.72 7.95 0.77 9.53 8.8 0.73 0.343   Original Amount 59,084
6/30/2002 5.76 4.95 0.81 9.44 8.85 0.59 0.49   Net Flows 4,863
9/30/2002 3.79 2.35 1.44 9.31 9.01 0.3 0.7   Gain/Loss 73,821
12/31/2002 3.88 2.9 0.98 9.45 9.31 0.14 1  
  Total 137,768
 
Inverness Total
5 Year Return (p33) 5 Year Standard Deviation (p50) Size   (p33)
Fund Policy Ratio Fund Policy Ratio  
3/31/2002 9.1 8.34 0.76 9.26 8.45 0.81 0.343   Original Amount 59,084
6/30/2002 6.37 5.45 0.92 9.13 8.54 0.59 0.49   Net Flows -16,019
9/30/2002 4.62 3.03 1.59 8.93 8.63 0.3 0.7   Gain/Loss 80,067
12/31/2002 4.65 3.53 1.12 9.02 8.87 0.15 1  
  Total 123,132
 
Inverness Equities
5 Year Return (p54) 5 Year Standard Deviation (p62) Size   (p54)
Fund Policy Ratio Fund Policy Ratio  
3/31/2002 10.35 10.17 0.18 18.1 17.38 0.72 0.343   Original Amount 18,638
6/30/2002 4.71 3.71 1 17.96 17.61 0.35 0.49   Net Flows -15,832
9/30/2002 0.54 -1.61 2.15 18.11 18 0.11 0.7   Gain/Loss 45,192
12/31/2002 0.82 -0.57 1.39 18.64 18.61 0.03 1  
  Total 47,998
 
DHJ Total (Equity + Cash)
Inception Return (p74) Inception Standard Deviation (p80) Size   (p74)
Fund Policy Ratio Fund Policy Ratio  
3/31/2002 -7.01 -8.27 1.26 16.71 19.94 -3.23 0.343   Original Amount 20,000
6/30/2002 -11.28 -12.01 0.73 16.42 17.05 -0.63 0.49   Net Flows 691
9/30/2002 -15.51 -17.1 1.59 16.66 17.79 -1.13 0.7   Gain/Loss -6,310
12/31/2002 -12.51 -13.36 0.85 17.38 18.67 -1.29 1  
  Total 14,381
 
Inverness Fixed Income
5-Year Return (p64) 5-Year Standard Deviation (p72) Size  
Fund Policy Ratio Fund Policy Ratio  
3/31/2002 7.45 7.26 0.19 3.36 3.31 0.05 0.343  
6/30/2002 7.43 7.34 0.09 3.36 3.33 0.03 0.49  
9/30/2002 7.79 7.75 0.04 3.26 3.26 0 0.7  
12/31/2002 7.62 7.55 0.07 3.39 3.39 0 1