Hollywood Police Officers' Pension Fund
June 30, 2009
Total Fund
5 Year Return (p1) 5 Year Standard Deviation (p22) Size   (p1)
Fund Policy Ratio Fund Policy Ratio  
9/30/2008 5.31 4.57 0.74 6.31 5.80 0.51 0.343   Original Amount 59,084
12/31/2008 1.61 1.10 0.51 8.04 7.45 0.59 0.49   Net Flows -1,432
3/31/2009 0.48 -0.50 0.98 8.64 8.36 0.28 0.7   Gain/Loss 113,932
6/30/2009 2.11 1.35 0.76 8.90 8.72 0.18 1  
  Total 171,584
 
Inverness Equities
5 Year Return (p40) 5 Year Standard Deviation (p42) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
9/30/2008 8.30 5.17 3.13 10.60 10.26 0.34 0.343   Original Amount 18,638
12/31/2008 0.40 -2.19 2.59 13.43 12.75 0.68 0.49   Net Flows -49,387
3/31/2009 -1.75 -4.76 3.01 14.87 14.57 0.30 0.7   Gain/Loss 65,707
6/30/2009 0.21 -2.24 2.45 15.41 15.37 0.04 1  
  Total 34,958
 
DHJ Total (Equity + Cash)
5 Year Return (p45) 5 Year Standard Deviation (p47) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
9/30/2008 3.61 3.74 -0.13 10.53 11.39 -0.86 0.343   Original Amount 10,795
12/31/2008 -3.43 -3.43 0.00 13.35 14.04 -0.69 0.49   Net Flows 14,361
3/31/2009 -3.89 -4.38 0.49 14.38 15.07 -0.69 0.7   Gain/Loss -5,666
6/30/2009 -1.66 -1.83 0.17 14.89 15.82 -0.93 1  
  Total 19,490
 
Inverness Fixed Income
5-Year Return (p35) 5-Year Standard Deviation (p37) Size  
Fund Policy Ratio Fund Policy Ratio  
9/30/2008 3.31 3.30 0.01 3.11 3.27 -0.16 0.343  
12/31/2008 4.32 4.43 -0.11 4.26 4.01 0.25 0.49  
3/31/2009 3.96 3.72 0.24 4.27 4.06 0.21 0.7  
6/30/2009 5.24 4.69 0.55 4.17 3.81 0.36 1