Hollywood Police Officers' Pension Fund
September 30, 2007
EAM Total (Equity + Cash)
Inception Return (p50) Inception Standard Deviation (p52) Size   (p61)
Fund Policy Ratio Fund Policy Ratio  
12/31/2006 21.83 24.26 -2.43 10.85 14.69 -3.84 0.343   Original Amount 4,822
3/31/2007 22.04 23.17 -1.13 10.51 14.29 -3.78 0.49   Net Flows 89
6/30/2007 22.52 22.92 -0.4 10.33 14 -3.67 0.7   Gain/Loss 6,434
9/30/2007 20.72 20.67 0.05 10.52 14.19 -3.67 1  
  Total 11,345
 
Buckhead Equities
Inception Return (p55) Inception Standard Deviation (p57) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
12/31/2006 10.57 15.09 -4.52 6.4 6.68 -0.28 0.343   Original Amount  
3/31/2007 10.04 14.29 -4.25 6.39 6.6 -0.21 0.49   Net Flows  
6/30/2007 11 14.77 -3.77 6.56 6.89 -0.33 0.7   Gain/Loss  
9/30/2007 10.04 13.64 -3.6 7.07 7.39 -0.32 1  
  Total 0
 
Total Equity
5-Year Return (p25) 5-Year Standard Deviation (p27) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
12/31/2006 7.53 6.27 1.26 11.13 12.56 -1.43 0.343   Original Amount  
3/31/2007 7.5 6.52 0.98 11.09 12.43 -1.34 0.49   Net Flows  
6/30/2007 11.48 11.19 0.29 10.75 11.61 -0.86 0.7   Gain/Loss  
9/30/2007 16.27 15.77 0.5 9.3 9.87 -0.57 1  
  Total 0
 
 
5-Year Return (p23) 5-Year Standard Deviation (p31) Size  
Fund Policy Ratio Fund Policy Ratio  
6/30/2004     #VALUE!     #VALUE! 0.343  
12/31/2004     #VALUE!     #VALUE! 0.49  
3/31/2005     #VALUE!     #VALUE! 0.7  
9/30/2007     #VALUE!     #VALUE! 1