Hollywood Police Officers' Pension Fund
September 30, 2008
EAM Total (Equity + Cash)
Inception Return (p50) Inception Standard Deviation (p52) Size   (p61)
Fund Policy Ratio Fund Policy Ratio  
12/31/2007 19.17 18.31 0.86 10.72 14.42 -3.7 0.343   Original Amount 4,822
3/31/2008 15.92 14.9 1.02 11.55 14.71 -3.16 0.49   Net Flows 180
6/30/2008 12.91 10.29 2.62 12.04 14.26 -2.22 0.7   Gain/Loss 4,862
9/30/2008 11.2 8.15 3.05 12.73 14.55 -1.82 1  
  Total 9,864
 
Buckhead Equities
Inception Return (p55) Inception Standard Deviation (p57) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
12/31/2007 7.11 11.07 -3.96 7.57 7.81 -0.24 0.343   Original Amount  
3/31/2008 4.88 8.04 -3.16 8 8.32 -0.32 0.49   Net Flows  
6/30/2008 4.02 6.28 -2.26 8.78 9.62 -0.84 0.7   Gain/Loss  
9/30/2008 2.68 4.54 -1.86 9.26 10.05 -0.79 1  
  Total 0
 
Total Equity
5-Year Return (p25) 5-Year Standard Deviation (p27) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
12/31/2007 14.51 13.21 1.3 8.37 8.81 -0.44 0.343   Original Amount  
3/31/2008 12.78 11.59 1.19 9.15 9.39 -0.24 0.49   Net Flows  
6/30/2008 9.99 7.91 2.08 9.5 9.63 -0.13 0.7   Gain/Loss  
9/30/2008 7.42 5.36 2.06 10.42 10.51 -0.09 1  
  Total 0
 
 
5-Year Return (p23) 5-Year Standard Deviation (p31) Size  
Fund Policy Ratio Fund Policy Ratio  
6/30/2007     #VALUE!     #VALUE! 0.343  
9/30/2007     #VALUE!     #VALUE! 0.49  
12/31/2007     #VALUE!     #VALUE! 0.7  
12/31/2007     #VALUE!     #VALUE! 1