Hollywood Police Officers' Pension Fund
September 30, 2009
Total Fund
5 Year Return (p1) 5 Year Standard Deviation (p22) Size   (p1)
Fund Policy Ratio Fund Policy Ratio  
12/31/2008 1.61 1.10 0.51 8.04 7.45 0.59 0.343   Original Amount 59,084
3/31/2009 0.48 -0.50 0.98 8.64 8.36 0.28 0.49   Net Flows -982
6/30/2009 2.11 1.35 0.76 8.90 8.72 0.18 0.7   Gain/Loss 129,244
9/30/2009 3.97 3.20 0.77 9.10 9.01 0.09 1  
  Total 187,346
 
Inverness Equities
5 Year Return (p40) 5 Year Standard Deviation (p42) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
12/31/2008 0.40 -2.19 2.59 13.43 12.75 0.68 0.343   Original Amount 18,638
3/31/2009 -1.75 -4.76 3.01 14.87 14.57 0.30 0.49   Net Flows -48,548
6/30/2009 0.21 -2.24 2.45 15.41 15.37 0.04 0.7   Gain/Loss 70,958
9/30/2009 3.43 1.02 2.41 15.84 15.82 0.02 1  
  Total 41,048
 
DHJ Total (Equity + Cash)
5 Year Return (p45) 5 Year Standard Deviation (p47) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
12/31/2008 -3.43 -3.43 0.00 13.35 14.04 -0.69 0.343   Original Amount 10,795
3/31/2009 -3.89 -4.38 0.49 14.38 15.07 -0.69 0.49   Net Flows 14,482
6/30/2009 -1.66 -1.83 0.17 14.89 15.82 -0.93 0.7   Gain/Loss -3,294
9/30/2009 1.67 1.86 -0.19 15.03 16.04 -1.01 1  
  Total 21,983
 
Inverness Fixed Income
5-Year Return (p35) 5-Year Standard Deviation (p37) Size  
Fund Policy Ratio Fund Policy Ratio  
12/31/2008 4.32 4.43 -0.11 4.26 4.01 0.25 0.343  
3/31/2009 3.96 3.72 0.24 4.27 4.06 0.21 0.49  
6/30/2009 5.24 4.69 0.55 4.17 3.81 0.36 0.7  
9/30/2009 5.44 4.80 0.64 4.18 3.80 0.38 1