Hollywood Police Officers' Pension Fund
December 31, 2007
Total Fund
5 Year Return (p1) 5 Year Standard Deviation (p22) Size   (p1)
Fund Policy Ratio Fund Policy Ratio  
3/31/2007 6.47 6.19 0.28 5.58 6.42 -0.84 0.343   Original Amount 59,084
6/30/2007 8.34 8.26 0.08 5.44 6.06 -0.62 0.49   Net Flows 4,471
9/30/2007 10.45 10.37 0.08 4.97 5.31 -0.34 0.7   Gain/Loss 148,675
12/31/2007 9.6 9.13 0.47 4.8 4.89 -0.09 1  
  Total 212,230
 
Inverness Equities
5 Year Return (p40) 5 Year Standard Deviation (p42) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
3/31/2007 8.2 6.27 1.93 11.14 12.19 -1.05 0.343   Original Amount 18,638
6/30/2007 12.3 10.71 1.59 10.87 11.49 -0.62 0.49   Net Flows -33,129
9/30/2007 17.49 15.45 2.04 9.4 9.62 -0.22 0.7   Gain/Loss 91,489
12/31/2007 15.75 12.83 2.92 8.48 8.54 -0.06 1  
  Total 76,998
 
DHJ Total (Equity + Cash)
5 Year Return (p45) 5 Year Standard Deviation (p47) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
3/31/2007 2.63 3.47 -0.84 11.21 12.88 -1.67 0.343   Original Amount 10,795
6/30/2007 6.58 9.28 -2.7 10.77 11.64 -0.87 0.49   Net Flows 14,205
9/30/2007 11.31 13.84 -2.53 9.57 10.24 -0.67 0.7   Gain/Loss 2,645
12/31/2007 10.04 12.1 -2.06 8.56 9.01 -0.45 1  
  Total 27,645
 
Inverness Fixed Income
5-Year Return (p35) 5-Year Standard Deviation (p37) Size  
Fund Policy Ratio Fund Policy Ratio  
3/31/2007 5.55 5.24 0.31 3.5 3.9 -0.4 0.343  
6/30/2007 4.76 4.42 0.34 3.5 3.88 -0.38 0.49  
9/30/2007 4.27 3.99 0.28 3.37 3.77 -0.4 0.7  
12/31/2007 4.5 4.25 0.25 3.28 3.7 -0.42 1