Manager Compliance Questionnare | |||||||||||||||||||||||
December 31, 2009 | |||||||||||||||||||||||
1. | Have there been any changes in your organizaiton? Have you undergone any change in ownership or control? | ||||||||||||||||||||||
Six firm partners own 75% of the company with the remaining 25% owned by our institutional partner, Affiliated Mangaers Group, Inc. (NYSE: AMG). The firm is approximately 60% ethnic minority and women-owned. During the 4Q09, the firm did not have any organization changes, however, we will be purchasing the remaining AMG interest and will affect a name change by the end of the year (2010). At that time, we will be 100% employee-owned with almost 70% owned by women and ethnic minority partners. | |||||||||||||||||||||||
2. | Have there been any changes in your investment philosophy? | ||||||||||||||||||||||
Since the inception of Davis Hamilton Jackson & Associates (DHJA), there have been no changes in our investment philosophy. | |||||||||||||||||||||||
3. | Have there been any changes in your staff of investment professionals? | ||||||||||||||||||||||
There have been no changes to the investment professional staff. | |||||||||||||||||||||||
4. | Have you lost a substantial amount of business (amount of percentage of assets under management)? | ||||||||||||||||||||||
During the 4Q09, the firm lost 4 accounts with an aggregate value of $5.4 million. The lost accounts equate to 0.28% of the firm's AUM as of December 31, 2009. | |||||||||||||||||||||||
5. | Have you gained a substantial amount of business (amount of percentage of assets under management)? | ||||||||||||||||||||||
During the 4Q09, the firm gained 3 accounts with an aggregate value of $38.9 million which equates to 2% of the firm's AUM as of December 31, 2009. | |||||||||||||||||||||||
6. | Have there been any new investigations begun by any state or federal government or their agencies, or any charges filed, with regard to any division or unit of your company, and in particular anyone who directly or indirectly performs services for this client? Please provide details (if there is any doubt, please err on the side of providing too much information). | ||||||||||||||||||||||
No, there have been no new investigations by any state or federal government or their agencies, or any charges filed, with regard to any division or unit or our company, and in particular anyone who directly or indirectly performs services for our clients. | |||||||||||||||||||||||
7. | For managers, with fixed income portfolios that we monitor, are you currently invested in commercial mortgage backed securities (CMBS)? (If yes, please give % of fixed portfolio) | ||||||||||||||||||||||
As of 4Q09, the firm did not hold any commercial mortgage backed securities in its fixed income portfolios. | |||||||||||||||||||||||
8. | Are you invested in any unhedged and/or levereged derivatives? | ||||||||||||||||||||||
The firm in not invested in any unhedged and/or levereged derivatives. | |||||||||||||||||||||||
9. | What percentage of equity is international? The manager must immediately notify the Board and the Consultant when the international exposure reaches ten percent (10%). An explanation will be needed as to why the manager is changing their discipline. (This does not apply to managers that are 100% international equity and to those that have been previously given permission by the board and the consultant) | ||||||||||||||||||||||
As of 4Q09, the firm's Quality Growth Equity product did not hold any international securities. | |||||||||||||||||||||||
10. | Are you invested in any companies on the SBA's website? (Please review list of scrutinized companies on the following website: http://www.sbafla.com/fsb/ProtectinginvestmentsAct/tabid/402/Default.aspx | ||||||||||||||||||||||
As of 4Q09, the firm was not invested in any companies on the SBA website. | |||||||||||||||||||||||
11 | Name of person completing this form (please include company name)? | ||||||||||||||||||||||
Ruby Dang Davis Hamilton Jackson & Associates, L.P. |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Page 8d |