Hollywood Police Officers' Pension Fund
Performance Evaluation Summary 
December 31, 2009
Manager Equities Fixed Income Cash Total % of Total
Buckhead $11,869,000 $0 $699,000 $12,568,000 6.5%
Eagle Small  $9,270,000 $0 $22,000 $9,292,000 4.8%
Eagle Mid $6,144,000 $0 $75,000 $6,219,000 3.2%
Rhumbline Mid $6,690,000 $0 $0 $6,690,000 3.5%
DHJ $23,294,000 $0 $420,000 $23,714,000 12.3%
Inverness $45,070,000 $81,712,000 $6,226,000 $133,008,000 69.0%
Israeli Bonds $0 $1,264,000 $0 $1,264,000 0.7%
Total $102,337,000 $82,976,000 $7,442,000 $192,755,000 100.0%  
             
% of Total 53.1% 43.0% 3.9% 100.0%
Target % 50.0% 46.0% 4.0% 100.0%
Thistle Logo
Page 11
$192,755,000