Hollywood Police Officers' Pension Fund
December 31, 2009
Total Fund
5 Year Return (p1) 5 Year Standard Deviation (p22) Size   (p1)
Fund Policy Ratio Fund Policy Ratio  
3/31/2009 0.48 -0.50 0.98 8.64 8.36 0.28 0.343   Original Amount 59,084
6/30/2009 2.11 1.35 0.76 8.90 8.72 0.18 0.49   Net Flows -1,575
9/30/2009 3.97 3.20 0.77 9.10 9.01 0.09 0.7   Gain/Loss 135,246
12/31/2009 3.51 2.71 0.80 9.17 9.06 0.11 1  
  Total 192,755
 
Inverness Equities
5 Year Return (p40) 5 Year Standard Deviation (p42) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
3/31/2009 -1.75 -4.76 3.01 14.87 14.57 0.30 0.343   Original Amount 18,638
6/30/2009 0.21 -2.24 2.45 15.41 15.37 0.04 0.49   Net Flows -46,750
9/30/2009 3.43 1.02 2.41 15.84 15.82 0.02 0.7   Gain/Loss 73,182
12/31/2009 2.97 0.42 2.55 16.03 15.91 0.12 1  
  Total 45,070
 
DHJ Total (Equity + Cash)
5 Year Return (p45) 5 Year Standard Deviation (p47) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
3/31/2009 -3.89 -4.38 0.49 14.38 15.07 -0.69 0.343   Original Amount 10,795
6/30/2009 -1.66 -1.83 0.17 14.89 15.82 -0.93 0.49   Net Flows 14,519
9/30/2009 1.67 1.86 -0.19 15.03 16.04 -1.01 0.7   Gain/Loss -1,599
12/31/2009 1.08 1.63 -0.55 15.09 16.17 -1.08 1  
  Total 23,715
 
Inverness Fixed Income
5-Year Return (p35) 5-Year Standard Deviation (p37) Size  
Fund Policy Ratio Fund Policy Ratio  
3/31/2009 3.96 3.72 0.24 4.27 4.06 0.21 0.343  
6/30/2009 5.24 4.69 0.55 4.17 3.81 0.36 0.49  
9/30/2009 5.44 4.80 0.64 4.18 3.80 0.38 0.7  
12/31/2009 5.39 4.68 0.71 4.26 3.87 0.39 1